The Eye-Bank's Second Annual Swing for Sight
Monday, September 19, 2011 at the Tuxedo Club, Tuxedo Park, NYThe Eye-Bank’s second annual Swing for Sight was a resounding success with nineteen foursomes enjoying a picture perfect day at the Tuxedo Club on September 19, 2011. The course was in beautiful shape and once again proved to be challenging for all levels of play. A wonderful day of golf was followed up with a delicious dinner and the announcements of our winners. A full gallery of photos is available below. Congratulations to the following:
| Low Gross Winners: | |||
| 1st place | 2nd Place | The Eye-Bank is appreciative of the support of Merrill Lynch for sponsoring our Check- In and would like to thank the following companies for their support of the event: | |
| R. Gibralter | J. Fabian | ||
| A. Leonard | E. Fabian Jr. | ||
| J. Day | B. Phillips Sr. | ||
| L. Cutolo | B. Phillips Jr. | ||
| Low Net Winners: | • Bang Music | ||
| • Heidel, Pittoni, Murphy & Bach LLP | |||
| 1st place | 2nd Place | • Minutemen | |
| D. Haight | L. Donofrio | • Metropolitan Golf Association | |
| A. Petrocelli | B. Gifford | • Moria, Inc. | |
| R. Petrocelli | J. Warner | • Nixon Peabody LLP | |
| C. Steward | S. Bantis | • Trump National Golf Club | |
Closest to the Hole: Spence Studwell Longest Drive: Jeff Day Chipping Contest: Jim Fabian, Len Natalli, Ed Fabian Trump National Raffle Winner – Joel Simons |
|||
















